PVGP Hillclimb |
July 17, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SB [25 Cars] (03:50:57 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 02 | Vaughn Glace | 2024 Radical SR3 XXR | ||||
72.536 | 60.273 | 59.311 | 77.222 | 54.020 | ||||
56.189 | 55.548 | 55.732 | 58.126 | |||||
56.498 | 54.455 | 55.060 | 54.504 | |||||
54.020 | 54.314 | 54.093 | ||||||
T | 2 | 68 | Hunter Huffman | 1989 Honda CRX | ||||
70.615 | 67.907 | 65.895 | 65.317 | 61.531 | ||||
64.659 | 65.522 | 75.022 | 65.835 | (7.511) | ||||
65.053 | 63.772 | 64.886 | 63.196 | |||||
63.261 | 62.483 | 62.371 | 62.335 | |||||
62.813 | 61.862 | 61.531 | ||||||
T | 3 | 10 | Matthew Haskins | 2000 Honda S2000 | ||||
72.831 | 68.761 | 66.987 | 65.746 | 61.600 | ||||
64.696 | 64.055 | 62.713 | 61.600 | (0.069) | ||||
62.185 | 61.944 | |||||||
T | 4 | 14 | Jim Dolan | 1967 Ford GT40 MKIV | ||||
80.672 | 80.912 | 69.143 | 66.359 | 65.139 | ||||
65.857 | 65.139 | (3.539) | ||||||
T | 5 | 11 | Jacob Rykaceski | 1991 Mazda Miata | ||||
70.405 | 72.702 | 73.118 | 71.917 | 66.755 | ||||
71.007 | 70.182 | 70.293 | 70.068 | (1.616) | ||||
69.051 | 68.196 | 67.652 | 68.044 | |||||
67.578 | 67.414 | 67.758 | 67.729 | |||||
67.046 | 66.755 | |||||||
T | 6 | 69 | Glenn Hoffman | 1989 Honda CRX | ||||
77.744 | 75.613 | 73.886 | 79.039 | 69.827 | ||||
72.618 | 72.745 | 71.277 | 71.053 | (3.072) | ||||
72.427 | 70.192 | 71.214 | 69.827 | |||||
T | 7 | 39 | Timm Murphy | 1990 Mazda Miata | ||||
79.648 | 78.545 | 78.640 | 77.682 | 70.806 | ||||
75.429 | 73.864 | 72.629 | 77.016 | (0.979) | ||||
71.843 | 73.948 | 73.425 | 73.071 | |||||
73.508 | 72.750 | 73.380 | 72.298 | |||||
72.498 | 71.380 | 70.806 | 71.859 | |||||
71.764 | 72.350 | |||||||
8 | 28 | Kurt Byrnes | 1951 MG TD/1350 | |||||
74.553 | 70.895 | 70.895 | ||||||
(0.089) | ||||||||
9 | 22 | Joe Mendel | 1971 Lotus Elan | |||||
74.639 | 71.826 | 71.826 | ||||||
(0.931) | ||||||||
10 | 13 | Mark Albers | 1990 Honda Civic DX | |||||
81.046 | 80.405 | 78.112 | 80.601 | 73.362 | ||||
78.530 | 76.821 | 76.248 | 76.122 | (1.536) | ||||
73.971 | 73.362 | 74.554 | ||||||
11 | 29 | James Molnar | 1990 Mazda Miata | |||||
99.481 | 75.526 | 77.345 | 77.762 | 73.564 | ||||
90.114 | 77.607 | 78.238 | 73.564 | (0.202) | ||||
73.990 | ||||||||
12 | 24 | Paul Molnar | 1990 Mazda Miata | |||||
76.600 | 76.851 | 77.598 | 73.840 | 73.578 | ||||
77.646 | 74.863 | 75.998 | 74.679 | (0.014) | ||||
73.578 | ||||||||
13 | 71 | Eric Snider | 1964 Lotus Elan S1 | |||||
113.334 | 81.404 | 79.433 | 81.369 | 74.957 | ||||
78.950 | 77.180 | 98.935 | 76.719 | (1.379) | ||||
74.957 | 76.033 | |||||||
14 | 17 | William Miller | 2005 Lotus Elise | |||||
82.574 | 81.673 | 79.147 | 81.712 | 75.458 | ||||
78.593 | 76.258 | 75.458 | (0.501) | |||||
15 | 37 | Monroe Snider | 1958 MG MGA | |||||
92.618 | 88.588 | 87.030 | 81.677 | 75.896 | ||||
83.170 | 82.789 | 82.003 | 79.288 | (0.438) | ||||
79.085 | 79.300 | 77.524 | 77.944 | |||||
75.896 | ||||||||
16 | 15 | Wilbur Strickland | 1960 Porsche 356 Coupe | |||||
84.659 | 80.586 | 83.914 | 81.116 | 75.897 | ||||
78.513 | 80.332 | 79.655 | 76.191 | (0.001) | ||||
77.260 | 75.897 | 77.540 | 76.872 | |||||
17 | 55 | Peter Bauer | 1973 Datsun 510 | |||||
79.185 | 78.174 | 76.888 | 80.537 | 76.074 | ||||
78.663 | 76.632 | 76.960 | 76.964 | (0.177) | ||||
76.074 | 76.466 | 76.136 | ||||||
18 | 76 | Russell Rosendale | 1987 Volkswagen Golf | |||||
82.557 | 80.249 | 82.436 | 79.748 | 77.986 | ||||
82.210 | 78.547 | 77.986 | 78.496 | (1.912) | ||||
78.277 | 78.093 | |||||||
19 | 54 | William Norton | 1960 Cooper Formula 3 | |||||
93.850 | 85.971 | 84.566 | 86.863 | 81.941 | ||||
81.941 | DNF | 82.306 | 83.290 | (3.955) | ||||
20 | 79 | Spencer Patterson | 2010 Mazda MX-5 | |||||
84.202 | 84.202 | |||||||
(2.261) | ||||||||
21 | 18 | Alec Schaefer | 1964 Mini Cooper S | |||||
No Time | ||||||||
  | ||||||||
22 | 20 | Colby Schindel | 1975 BMW 2002 | |||||
No Time | ||||||||
  | ||||||||
23 | 27 | Bob Schaefer | 1965 MG MGB | |||||
No Time | ||||||||
  | ||||||||
24 | 34 | Richard Leehr | 1966 Lotus 41 | |||||
No Time | ||||||||
  | ||||||||
25 | 57 | Lauren Licht | 1967 Autodynamics FV D4-A | |||||
No Time | ||||||||
  |