PVGP Hillclimb
July 17, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 U   53 Mark Aubele 2012 Wolf GB08 52.884
2 FSAE   64 Celia Bayer (Pitt) 2025 FSAE SAE 53.441
3 SB   02 Vaughn Glace 2024 Radical SR3 XXR 54.020
4 SB   68 Hunter Huffman 1989 Honda CRX 61.531
5 U   80 Michele Aubele 2012 BMW 135i 61.589
6 SB   10 Matthew Haskins 2000 Honda S2000 61.600
7 FSAE   65 Preston Saje Calderin (PSU) 2025 FSAE PSR25 61.623
8 U   42 John White 2002 BMW M3 63.520
9 H   70 Joey Bojalad Elva Mk 7 63.827
10 FSAE   67 Quintin Ross (CMU) 2025 FSAE CMR 25e 63.851
11 U   07 David Stoner 1999 Chevrolet Corvette 64.104
12 SB   14 Jim Dolan 1967 Ford GT40 MKIV 65.139
13 LB   21 Daniel Dennehy 2012 Honda Fit 65.675
14 FSAE   66 Sam Sterns (WVU) FSAE SAE 65.861
15 LB   77 Stephan Shiposh 2002 BMW 330ci 66.351
16 SB   11 Jacob Rykaceski 1991 Mazda Miata 66.755
17 U   41 Gibby Bozicevich 1999 Chevrolet Camaro 66.997
18 LB   58 Ray Shaffer (Sat) 1987 Porsche 944 Firehawk 67.226
19 SB   69 Glenn Hoffman 1989 Honda CRX 69.827
20 H   118 Mister Mini Austin Mini 70.086
21 SB   39 Timm Murphy 1990 Mazda Miata 70.806
22 SB   28 Kurt Byrnes 1951 MG TD/1350 70.895
23 U   04 Brian Dolan 1964 Sunbeam Tiger 71.789
24 SB   22 Joe Mendel 1971 Lotus Elan 71.826
25 SB   13 Mark Albers 1990 Honda Civic DX 73.362
26 SB   29 James Molnar 1990 Mazda Miata 73.564
27 SB   24 Paul Molnar 1990 Mazda Miata 73.578
28 LB   16 Jim Weinheimer 1985 Volkswagen GTI 73.955
29 SB   71 Eric Snider 1964 Lotus Elan S1 74.957
30 SB   17 William Miller 2005 Lotus Elise 75.458
31 SB   37 Monroe Snider 1958 MG MGA 75.896
32 SB   15 Wilbur Strickland 1960 Porsche 356 Coupe 75.897
33 SB   55 Peter Bauer 1973 Datsun 510 76.074
34 H   48 Steve Konsin Sr. 1950 Lester MG T 51 76.945
35 U   26 Pete Dolan 1965 Shelby 427 Cobra 77.278
36 SB   76 Russell Rosendale 1987 Volkswagen Golf 77.986
37 U   31 Charlie Dolan 1965 AC 289 Cobra 78.226
38 LB   05 Robert Rost 1989 BMW M3 78.505
39 LB   06 Robert Kuhn 1984 Porsche 944 79.814
40 SB   54 William Norton 1960 Cooper Formula 3 81.941
41 SB   79 Spencer Patterson 2010 Mazda MX-5 84.202
42 U   30 Dirk Stratton (Drift) 2009 Chevrolet Corvette 89.276
43 LB   12 Walter Peterson 1962 Austin Healey 3000 92.288
44 U   40 Aage Din 1997 Panoz GT-RA 93.223
45 U   03 Frank Vandall 1964 Ford 1964 Shelby Cobra 100.105
46 H   35 Formula Ford Formula Ford 107.007
47 U   08 Kristie Reid 1994 Chevrolet Z28 No Time
48 U   09 Richard Milesky 1966 Ford GT40 No Time
49 SB   18 Alec Schaefer 1964 Mini Cooper S No Time
50 LB   19 Colin Dougherty 1988 Porsche 944 Turbo Cup No Time
51 SB   20 Colby Schindel 1975 BMW 2002 No Time
52 U   23 Jack Neff 2022 Porsche GT 3 No Time
53 SB   27 Bob Schaefer 1965 MG MGB No Time
54 SB   34 Richard Leehr 1966 Lotus 41 No Time
55 LB   44 Ryan Saari 2022 Radical SR10 No Time
56 LB   50 Dante Oliverio 1972 Porsche 911 No Time
57 SB   57 Lauren Licht 1967 Autodynamics FV D4-A No Time
58 LB   63 Scott Ryan 1971 Porsche 914-6 No Time
59 LB   158 Ramsey Potts (Sun) 1987 Porsche 944 Firehawk No Time